<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiation Book &#187; Radiation and Medicine</title>
	<atom:link href="http://radiationbook.com/category/radiation-and-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiationbook.com</link>
	<description>What it is, what you need to know. A new book by Robert Peter Gale, M.D., and Eric Lax</description>
	<lastBuildDate>Sun, 18 Aug 2024 22:37:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>X-rays</title>
		<link>http://radiationbook.com/x-rays/</link>
		<comments>http://radiationbook.com/x-rays/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 04:19:52 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Radiation and Medicine]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=162</guid>
		<description><![CDATA[For risk from X-rays, see: http://www.xrayrisk.com/index.php]]></description>
				<content:encoded><![CDATA[<p>     For risk from X-rays, see:<br />
       <a href="http://www.xrayrisk.com/index.php">http://www.xrayrisk.com/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation therapy</title>
		<link>http://radiationbook.com/radiation-therapy/</link>
		<comments>http://radiationbook.com/radiation-therapy/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 04:17:06 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Radiation and Medicine]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=154</guid>
		<description><![CDATA[For a comprehensive look at radiation therapy, go to: http://radiology.rsna.org/content/251/1/166.full]]></description>
				<content:encoded><![CDATA[<p>For a comprehensive look at radiation therapy, go to:<br />
    <a href="http://radiology.rsna.org/content/251/1/166.full">http://radiology.rsna.org/content/251/1/166.full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT and PET scans</title>
		<link>http://radiationbook.com/ct-and-pet-scans/</link>
		<comments>http://radiationbook.com/ct-and-pet-scans/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 04:18:04 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Radiation and Medicine]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=156</guid>
		<description><![CDATA[To learn more about radiation from CTs and other procedures, go to: http://well.blogs.nytimes.com/2012/08/20/medical-radiation-soars-with-risks-often-overlooked/ For radiation dose from CT/PET scan and subsequent risk, see: http://radiology.rsna.org/content/251/1/166.full For increased cancers in children who have had CT scans, go to: http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(12)60815-0/abstract For additional information &#8230; <a href="http://radiationbook.com/ct-and-pet-scans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>To learn more about radiation from CTs and other procedures, go to:<br />
   <a href="http://well.blogs.nytimes.com/2012/08/20/medical-radiation-soars-with-risks-often-overlooked/">http://well.blogs.nytimes.com/2012/08/20/medical-radiation-soars-with-risks-often-overlooked/</a></p>
<p>For radiation dose from CT/PET scan and subsequent risk, see:<br />
    <a href="http://radiology.rsna.org/content/251/1/166.full">http://radiology.rsna.org/content/251/1/166.full</a></p>
<p>For increased cancers in children who have had CT scans, go to:<br />
    <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(12)60815-0/abstract">http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(12)60815-0/abstract</a></p>
<p>For additional information on the life and work of Allan Cormack see: , “The Nobel Prize in Physiology or Medicine 1979: Allan M. Cormack, Godfrey N. Hounsfield,”  at: <a href="http://www.Nobelprize.org">www.Nobelprize.org</a></p>
<p>For more on the life of Godrey Hounsfield see:<br />
     <a href="http://www.nobelprize.org/nobel_prizes/medicine/laureates/1979/hounsfield-autobio.html">http://www.nobelprize.org/nobel_prizes/medicine/laureates/1979/hounsfield-autobio.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/ct-and-pet-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer screening</title>
		<link>http://radiationbook.com/lung-cancer-screening/</link>
		<comments>http://radiationbook.com/lung-cancer-screening/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 04:18:42 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Radiation and Medicine]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=158</guid>
		<description><![CDATA[To learn more, go to: http://www.cancer.gov/cancertopics/pdq/screening/lung/HealthProfessional/page1 http://onlinelibrary.wiley.com/doi/10.3322/caac.21177/pdf]]></description>
				<content:encoded><![CDATA[<p>To learn more, go to:</p>
<p>http://www.cancer.gov/cancertopics/pdq/screening/lung/HealthProfessional/page1</p>
<p>     <a href="http://onlinelibrary.wiley.com/doi/10.3322/caac.21177/pdf">http://onlinelibrary.wiley.com/doi/10.3322/caac.21177/pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/lung-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms</title>
		<link>http://radiationbook.com/mammograms/</link>
		<comments>http://radiationbook.com/mammograms/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 04:19:30 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Radiation and Medicine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[mammograms]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=160</guid>
		<description><![CDATA[For details on mammograms, go to: http://www.cancer.gov/cancertopics/factsheet/detection/mammograms To learn more about the controversy surrounding mammograms, go to: http://www.nejm.org/doi/full/10.1056/NEJMoa1206809 http://well.blogs.nytimes.com/2012/11/28/ignoring-the-science-on-mammograms/ http://articles.latimes.com/2009/aug/17/health/he-breast-overdiagnosis17 For an article on the Effect of three decades of screening mammography on breast-cancer incidence, go to: http://www.ncbi.nlm.nih.gov/pubmed?term=N%20Engl%20J%20Med%20367%3A1998-2005%2C%202012]]></description>
				<content:encoded><![CDATA[<p>For details on mammograms, go to:<br />
<a href="http://www.cancer.gov/cancertopics/factsheet/detection/mammograms">http://www.cancer.gov/cancertopics/factsheet/detection/mammograms</a></p>
<p>To learn more about the controversy surrounding mammograms, go to:<br />
       <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1206809">http://www.nejm.org/doi/full/10.1056/NEJMoa1206809</a><br />
       <a href="http://well.blogs.nytimes.com/2012/11/28/ignoring-the-science-on-mammograms/">http://well.blogs.nytimes.com/2012/11/28/ignoring-the-science-on-mammograms/<br />
</a><br />
       <a href="http://articles.latimes.com/2009/aug/17/health/he-breast-overdiagnosis17">http://articles.latimes.com/2009/aug/17/health/he-breast-overdiagnosis17</a></p>
<p>For an article on the Effect of three decades of screening mammography on breast-cancer incidence, go to:<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed?term=N%20Engl%20J%20Med%20367%3A1998-2005%2C%202012">http://www.ncbi.nlm.nih.gov/pubmed?term=N%20Engl%20J%20Med%20367%3A1998-2005%2C%202012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
