<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiation Book &#187; Introduction to Radiation</title>
	<atom:link href="http://radiationbook.com/category/introduction-to-radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiationbook.com</link>
	<description>What it is, what you need to know. A new book by Robert Peter Gale, M.D., and Eric Lax</description>
	<lastBuildDate>Sun, 18 Aug 2024 22:37:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is radiation?</title>
		<link>http://radiationbook.com/what-is-radiation/</link>
		<comments>http://radiationbook.com/what-is-radiation/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:07:01 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Introduction to Radiation]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=103</guid>
		<description><![CDATA[Here is a good introduction to the electromagnetic spectrum: imagine.gsfc.nasa.gov/docs/science/know_l2/emspectrum.html For a broad overview of ionizing radiation, this link to a World Health Organization site should be helpful: http://www.who.int/ionizing_radiation/about/what_is_ir/en/index.html For a sense of just how small atomic particles are, see &#8230; <a href="http://radiationbook.com/what-is-radiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a good introduction to the electromagnetic spectrum:<br />
<a href="http://imagine.gsfc.nasa.gov/docs/science/know_l2/emspectrum.html">imagine.gsfc.nasa.gov/docs/science/know_l2/emspectrum.html</a></p>
<p>For a broad overview of ionizing radiation, this link to a World Health Organization site should be helpful:<br />
<a href="http://www.who.int/ionizing_radiation/about/what_is_ir/en/index.html">http://www.who.int/ionizing_radiation/about/what_is_ir/en/index.html</a></p>
<p>For a sense of just how small atomic particles are, see this animated video:<br />
<a href="http://www.ted.com/talks/just_how_small_is_an_atom.html">www.ted.com/talks/just_how_small_is_an_atom.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/what-is-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goiânia accident</title>
		<link>http://radiationbook.com/goiania-accident/</link>
		<comments>http://radiationbook.com/goiania-accident/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:04:27 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Introduction to Radiation]]></category>
		<category><![CDATA[goiania]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=100</guid>
		<description><![CDATA[For a detailed account of the Goiânia accident, the report of the International Atomic Energy Agency can be found at: http://www-pub.iaea.org/mtcd/publications/pdf/pub815_web.pdf A summary of the event with translations from stories in local Portuguese language newspapers is here: http://en.wikipedia.org/wiki/Goiania The medical &#8230; <a href="http://radiationbook.com/goiania-accident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For a detailed account of the Goiânia accident, the report of the International<br />
   Atomic Energy Agency can be found at:<br />
      <a href="http://www-pub.iaea.org/mtcd/publications/pdf/pub815_web.pdf">http://www-pub.iaea.org/mtcd/publications/pdf/pub815_web.pdf</a></p>
<p>A summary of the event with translations from stories in local Portuguese<br />
language newspapers is here:<br />
      <a href="http://en.wikipedia.org/wiki/Goiania">http://en.wikipedia.org/wiki/Goiania</a></p>
<p>The medical paper written by Bob and his colleagues is at:<br />
“Use of Recombinant Granulocyte-Macrophage Colony Stimulating Factor in the Brazil Radiation Accident,” The Lancet, August 27, 1988. An abstract can be found at:<br />
      <a href="http://www.ncbi.nlm.nih.gov/pubmed/2900402">http://www.ncbi.nlm.nih.gov/pubmed/2900402</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/goiania-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Annual Dose</title>
		<link>http://radiationbook.com/calculate-annual-dose/</link>
		<comments>http://radiationbook.com/calculate-annual-dose/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:03:41 +0000</pubDate>
		<dc:creator>iwriteplays</dc:creator>
				<category><![CDATA[Introduction to Radiation]]></category>
		<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://radiationbook.com/?p=98</guid>
		<description><![CDATA[To calculate your annual dose of radiation, go to: http://www.epa.gov/radiation/understand/calculate.html]]></description>
				<content:encoded><![CDATA[<p>To calculate your annual dose of radiation, go to:<br />
<a href="http://www.epa.gov/radiation/understand/calculate.html">http://www.epa.gov/radiation/understand/calculate.html<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radiationbook.com/calculate-annual-dose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
